CBC Test (Complete Blood Count)
What is a CBC Test?
The CBC Test (Complete Blood Count) is one of the most commonly ordered blood tests in Pakistan. It provides a comprehensive evaluation of your overall blood health by measuring key components including red blood cells (RBCs), white blood cells (WBCs), hemoglobin, hematocrit, and platelets.
Doctors use CBC results to detect a wide range of conditions — from infections and anaemia to inflammation and blood disorders. It's recommended as part of annual health checkups, pre-surgical screening, and to investigate symptoms like fatigue, fever, or unexplained bruising.
All 14 parameters measured
| Code | Parameter | What it indicates |
|---|---|---|
| WBC | White Blood Cell Count | Detects infections and immune response |
| RBC | Red Blood Cell Count | Oxygen-carrying cells |
| Hb | Hemoglobin | Indicates anaemia |
| HCT | Hematocrit | Volume of red cells in blood |
| MCV | Mean Corpuscular Volume | Average red cell size |
| MCH | Mean Corpuscular Hemoglobin | Hemoglobin per red cell |
| MCHC | MCH Concentration | Hemoglobin concentration in red cells |
| RDW | Red Cell Distribution Width | Variation in red cell size |
| PLT | Platelet Count | Blood clotting cells (critical for dengue) |
| MPV | Mean Platelet Volume | Average platelet size |
| NEU | Neutrophils | First responders to bacterial infection |
| LYM | Lymphocytes | Fight viral infections |
| MON | Monocytes | Clear chronic infections |
| EOS | Eosinophils | Indicates allergies and parasites |
How it works
Book Online
Add CBC to cart and check out in under 60 seconds.
We Visit You
A trained phlebotomist arrives at your home or office at a time you choose.
Sample Tested
Your sample is processed in our ISO-certified central lab.
Report Delivered
Same-day digital report on WhatsApp and email.